STANDINGS
vs. Non-Conference Teams
2012-2013
*Click
on the column headings to sort each category.
*Click on team names to view team page
| RANK | TEAM | GP | W | L | T | OTL | PTS | WIN% | GF | GFA | GA | GAA | PP GF |
PP GA |
SH GF |
SH GA |
PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holt (non-league) | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 6 | 3.00 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| 2 | Okemos (non-league) | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 13 | 4.33 | 5 | 1.67 | 0 | 0 | 0 | 0 | 14 |
| 3 | Northview | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 3.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 4 |
| 4 | Gladwin | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3.00 | 6 | 3.00 | 0 | 0 | 1 | 0 | 0 |
| 5 | Portage Central | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kearsley | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | AA Skyline | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | GR Catholic Central | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grosse Ile | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lapeer Coop | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lake Fenton | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grand Rapids | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 13 | GR Creston | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 14 | W Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mid Michigan Storn | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 17 | DeWitt/St Johns (non-league) | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eastside Stars (non-league) | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grand Ledge/Fowlerville (non-league) | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lumen Christi (non-league) | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patriots (non-league) | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 2 | 1.00 | 12 | 6.00 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jackson United (non-league) | 3 | 0 | 3 | 0 | 0 | 0 | .000 | 5 | 1.67 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 |
|
